Lithium Ion Cells    
 
SPECIFICATION (ALUMINUM)                             SPECIFICATION (STEEL)
 
Model Capacity Resistance
043046A 550 60
053048A 700 60
053048AB 600 60
053442AR 700 60
053442RA 700 60
053450A 850 60
053450A2 900 60
053455A 930 60
063448AR 950 60
063450AR 1000 60
093834AR 1100 60
103450ARI 1600 60
103450ARII 1700 60
343450A 530 60
363048A 500 60
363447A 530 60
363448A 560 60
363450A 540 60
363450A2 600 60
382746A 450 60
383350A 600 60
383450AI 580 60
383450AII 600 60
383450AIII 650 60
393048AI 520 60
393048AII 550 60
413450AB 600 60
413450AI 650 60
413450AII 680 60
413450AIII 700 60
423040A 480 60
423048AI 550 60
423048AII 600 60
423448A 700 60
453042A 590 60
463436A 500 60
483040A 510 60
483048A 650 60
483440A 650 60
523436A 550 60
Model Capacity Resistance
14430 600 80
14500 700 80
033448S 500 60
033455S 550 60
042030S 180 70
043040S 400 75
043048S 500 60
043048S2 550 60
043450S 550 60
052246S 400 75
053040S 480 70
053048S 600 60
053048S2 650 60
053436S 450 70
053436S2 480 70
053448S 650 60
053465S 850 60
062246S 450 70
063040S 700 60
063048S 700 60
063048S2 750 60
063065S 950 60
063436S 580 60
063446S 780 60
063448S 850 60
063448S2 900 60
063450S 1000 60
063465S 1100 60
071941S 480 70
072523S 300 100
073446S 850 60
082247S 600 60
083040S 800 60
083046S 950 60
083048ST 900 60
083448S 1050 60
083448S2 1100 60
083448ST 950 60
091941S 580 65
092941S 950 60
093046S 950 60
093448S 1200 60
093448ST 1200 60
093648S 1530 60
103448S 1450 60
103448SR 1450 60
103450SF 1550 60
18490 1300 80
18650 1900 80
18650 2000 80
343450S 500 70
363450S 500 70
363455S 550 70
383450S 500 60
383450S2 550 60
393048S2 500 70
463048S 500 60
483048S 600 60
551758S 450 70
583048S 700 60
583048S2 750 60
POWERED BY: V-Xplor Solutions
www.v-xplor.com